This 3 bd. 3 ba. townhome has all the comforts of home; located at Regal Palms Resort & Spa. Just minutes from Disney World and other attractions.
PLEASE NOTE THERE IS A $22 PLUS TAX PER NIGHT PER HOUSE RESORT FEE PAYABLE ON ARRIVAL TO THE RESORT.
This 3 bd. 3 ba. townhome has all the comforts of home; located at Regal Palms Resort & Spa. Just minutes from Disney World and other attractions. Upon entering the townhome you will find a full guest bath w/ granite counter top and entry into a 1st floor bedroom. Open concept Living, Dining, & Kitchen. Fully furnished includes: Large wood dining table (6 chairs), Couch, loveseat, double end tables w/ lamps, coffee, and entertainment stand w/ flat screen TV. Fully stocked kitchen; granite countertops, all appliances, cook/dish/silver/glass wares, toaster, & coffee maker are all supplied. Breakfast bar with chairs. Upstairs you will find a linen closet, laundry room w/ full size front load washer/dryer, & 2 master style bedrooms. Bedroom #1 First Floor ~ 1 Queen, double nightstands w/lamps, dresser, flat screen TV, ceiling fan, and walk in closet. Bedroom #2 En-Suite ~ 3 twins, loveseat, nightstand w/ lamp, dresser w/vanity mirror, flat screen TV & walk in closet. Bedroom #3 Master ~ 1 King, double nightstands w/lamps, his/her dressers w/vanity mirror, flat screen & walk in closet w/ safe for storing valuables. Private balcony. Master bath has a vanity counter & sunken tub/shower. Free WiFi, Local and long distance phone calls are included anywhere in the US, Canada & Puerto Rico. Towels and linens are included in the home but there is NO maid service; as this is a self sustaining rental and is cleaned only upon departure.
PLEASE NOTE THERE IS A $22 PLUS TAX PER NIGHT PER HOUSE RESORT FEE PAYABLE ON ARRIVAL TO THE RESORT.
Resort Fees of $22 per townhome per night stay will be collected at check in for access to Gated Community and Amenities! Resort. This is a mandatory fee and must be paid before you will be allowed access into the resort. Front Desk is open 24 hrs. Resort Outdoor Amenities: 8 a.m. to 11 p.m. Zero Entry Pool with Water Slide and a Lazy River (3ft at deepest points) Adult pool (5ft at deepest point) Hot tub Beach Volleyball Court Kids Play Area Tiki Bar (noon to 8 p.m.) Hair braiding booth Umbrella table/chairs and lounge chairs Pool towels can be rented for a $10 hold per towel or you may bring your own beach/pool towels Resort Indoor Amenities: 8 a.m. to 11 p.m. Fitness Center includes workout equipment, Jacuzzi, two Sauna Rooms, Shower and Locker Rooms Marketplace (refreshments, snacks, and more) Hours of operation vary with resort occupation Frankie Farrels Irish Pub & Grille with poolside Tiki bar Token Arcade with play area The townhomes are located in a Gated Community. The gate is monitored by a Guard 24 hrs for access assistance. 4 BBQ areas complete with charcoal grill are strategically locate around the community (1st come basis, no rental needed)
PLEASE NOTE THERE IS A $22 PLUS TAX PER NIGHT PER HOUSE RESORT FEE PAYABLE ON ARRIVAL TO THE RESORT.
This 3 bd. 3 ba. townhome has all the comforts of home; located at Regal Palms Resort & Spa. Just minutes from Disney World and other attractions.
PLEASE NOTE THERE IS A $22 PLUS TAX PER NIGHT PER HOUSE RESORT FEE PAYABLE ON ARRIVAL TO THE RESORT.
This 3 bd. 3 ba. townhome has all the comforts of home; located at Regal Palms Resort & Spa. Just minutes from Disney World and other attractions. Upon entering the townhome you will find a full guest bath w/ granite counter top and entry into a 1st floor bedroom. Open concept Living, Dining, & Kitchen. Fully furnished includes: Large wood dining table (6 chairs), Couch, loveseat, double end tables w/ lamps, coffee, and entertainment stand w/ flat screen TV. Fully stocked kitchen; granite countertops, all appliances, cook/dish/silver/glass wares, toaster, & coffee maker are all supplied. Breakfast bar with chairs. Upstairs you will find a linen closet, laundry room w/ full size front load washer/dryer, & 2 master style bedrooms. Bedroom #1 First Floor ~ 1 Queen, double nightstands w/lamps, dresser, flat screen TV, ceiling fan, and walk in closet. Bedroom #2 En-Suite ~ 3 twins, loveseat, nightstand w/ lamp, dresser w/vanity mirror, flat screen TV & walk in closet. Bedroom #3 Master ~ 1 King, double nightstands w/lamps, his/her dressers w/vanity mirror, flat screen & walk in closet w/ safe for storing valuables. Private balcony. Master bath has a vanity counter & sunken tub/shower. Free WiFi, Local and long distance phone calls are included anywhere in the US, Canada & Puerto Rico. Towels and linens are included in the home but there is NO maid service; as this is a self sustaining rental and is cleaned only upon departure.
PLEASE NOTE THERE IS A $22 PLUS TAX PER NIGHT PER HOUSE RESORT FEE PAYABLE ON ARRIVAL TO THE RESORT.
Resort Fees of $22 per townhome per night stay will be collected at check in for access to Gated Community and Amenities! Resort. This is a mandatory fee and must be paid before you will be allowed access into the resort. Front Desk is open 24 hrs. Resort Outdoor Amenities: 8 a.m. to 11 p.m. Zero Entry Pool with Water Slide and a Lazy River (3ft at deepest points) Adult pool (5ft at deepest point) Hot tub Beach Volleyball Court Kids Play Area Tiki Bar (noon to 8 p.m.) Hair braiding booth Umbrella table/chairs and lounge chairs Pool towels can be rented for a $10 hold per towel or you may bring your own beach/pool towels Resort Indoor Amenities: 8 a.m. to 11 p.m. Fitness Center includes workout equipment, Jacuzzi, two Sauna Rooms, Shower and Locker Rooms Marketplace (refreshments, snacks, and more) Hours of operation vary with resort occupation Frankie Farrels Irish Pub & Grille with poolside Tiki bar Token Arcade with play area The townhomes are located in a Gated Community. The gate is monitored by a Guard 24 hrs for access assistance. 4 BBQ areas complete with charcoal grill are strategically locate around the community (1st come basis, no rental needed)
PLEASE NOTE THERE IS A $22 PLUS TAX PER NIGHT PER HOUSE RESORT FEE PAYABLE ON ARRIVAL TO THE RESORT.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 8, 2026 | $45 | Not Available | 1 |
| Sep 9, 2026 | $46 | Not Available | 1 |
| Sep 10, 2026 | $48 | Not Available | 1 |
| Sep 11, 2026 | $52 | Not Available | 1 |
| Sep 12, 2026 | $51 | Not Available | 1 |
| Sep 13, 2026 | $49 | Not Available | 1 |
| Sep 14, 2026 | $56 | Not Available | 1 |
| Sep 15, 2026 | $57 | Not Available | 1 |
| Sep 16, 2026 | $59 | Not Available | 1 |
| Sep 17, 2026 | $60 | Not Available | 1 |
| Sep 18, 2026 | $65 | Not Available | 1 |
| Sep 19, 2026 | $64 | Not Available | 1 |
| Sep 20, 2026 | $62 | Not Available | 1 |
| Sep 21, 2026 | $64 | Not Available | 1 |
| Sep 22, 2026 | $63 | Not Available | 1 |
| Sep 23, 2026 | $60 | Not Available | 1 |
| Sep 24, 2026 | $70 | Not Available | 1 |
| Sep 25, 2026 | $74 | Not Available | 1 |
| Sep 26, 2026 | $75 | Not Available | 1 |
| Sep 27, 2026 | $69 | Not Available | 1 |
| Sep 28, 2026 | $66 | Not Available | 1 |
| Sep 29, 2026 | $66 | Not Available | 1 |
| Sep 30, 2026 | $68 | Not Available | 1 |
| Oct 1, 2026 | $71 | Not Available | 1 |
| Oct 2, 2026 | $72 | Not Available | 1 |
| Oct 3, 2026 | $74 | Not Available | 1 |
| Oct 4, 2026 | $69 | Not Available | 1 |
| Oct 5, 2026 | $68 | Not Available | 1 |
| Oct 6, 2026 | $69 | Not Available | 1 |
| Oct 7, 2026 | $76 | Not Available | 1 |
| Oct 8, 2026 | $76 | Not Available | 1 |
| Oct 9, 2026 | $94 | Not Available | 1 |
| Oct 10, 2026 | $94 | Not Available | 1 |
| Oct 11, 2026 | $92 | Not Available | 1 |
| Oct 12, 2026 | $82 | Not Available | 1 |
| Oct 13, 2026 | $82 | Not Available | 1 |
| Oct 14, 2026 | $82 | Not Available | 1 |
| Oct 15, 2026 | $87 | Not Available | 1 |
| Oct 16, 2026 | $92 | Not Available | 1 |
| Oct 17, 2026 | $91 | Not Available | 1 |
| Oct 18, 2026 | $82 | Not Available | 1 |
| Oct 19, 2026 | $79 | Not Available | 1 |
| Oct 20, 2026 | $77 | Not Available | 1 |
| Oct 21, 2026 | $83 | Not Available | 1 |
| Oct 22, 2026 | $82 | Not Available | 1 |
| Oct 23, 2026 | $86 | Not Available | 1 |
| Oct 24, 2026 | $87 | Not Available | 1 |
| Oct 25, 2026 | $80 | Not Available | 1 |
| Oct 26, 2026 | $75 | Not Available | 1 |
| Oct 27, 2026 | $76 | Not Available | 1 |
| Oct 28, 2026 | $78 | Not Available | 1 |
| Oct 29, 2026 | $82 | Not Available | 1 |
| Oct 30, 2026 | $93 | Not Available | 1 |
| Oct 31, 2026 | $95 | Not Available | 1 |
| Nov 1, 2026 | $86 | Not Available | 1 |
| Nov 2, 2026 | $87 | Not Available | 1 |
| Nov 3, 2026 | $87 | Not Available | 1 |
| Nov 4, 2026 | $87 | Not Available | 1 |
| Nov 5, 2026 | $91 | Not Available | 1 |
| Nov 6, 2026 | $95 | Not Available | 1 |
| Nov 7, 2026 | $100 | Not Available | 2 |
| Nov 8, 2026 | $76 | Not Available | 1 |
| Nov 9, 2026 | $69 | Not Available | 1 |
| Nov 10, 2026 | $85 | Not Available | 1 |
| Nov 11, 2026 | $85 | Not Available | 1 |
| Nov 12, 2026 | $89 | Not Available | 1 |
| Nov 13, 2026 | $88 | Not Available | 2 |
| Nov 14, 2026 | $91 | Not Available | 2 |
| Nov 15, 2026 | $80 | Not Available | 1 |
| Nov 16, 2026 | $75 | Not Available | 1 |
| Nov 17, 2026 | $73 | Not Available | 1 |
| Nov 18, 2026 | $74 | Not Available | 1 |
| Nov 19, 2026 | $81 | Not Available | 1 |
| Nov 20, 2026 | $92 | Not Available | 2 |
| Nov 21, 2026 | $92 | Not Available | 2 |
| Nov 22, 2026 | $88 | Not Available | 1 |
| Nov 23, 2026 | $88 | Not Available | 1 |
| Nov 24, 2026 | $94 | Not Available | 1 |
| Nov 25, 2026 | $101 | Not Available | 1 |
| Nov 26, 2026 | $102 | Not Available | 1 |
| Nov 27, 2026 | $102 | Not Available | 2 |
| Nov 28, 2026 | $100 | Not Available | 2 |
| Nov 29, 2026 | $78 | Not Available | 1 |
| Nov 30, 2026 | $73 | Not Available | 1 |
| Dec 1, 2026 | $75 | Not Available | 1 |
| Dec 2, 2026 | $77 | Not Available | 1 |
| Dec 3, 2026 | $78 | Not Available | 1 |
| Dec 4, 2026 | $84 | Not Available | 2 |
| Dec 5, 2026 | $84 | Not Available | 2 |
| Dec 6, 2026 | $74 | Not Available | 1 |
| Dec 7, 2026 | $73 | Not Available | 1 |
| Dec 8, 2026 | $73 | Not Available | 1 |
| Dec 9, 2026 | $75 | Not Available | 1 |
| Dec 10, 2026 | $79 | Not Available | 1 |
| Dec 11, 2026 | $86 | Not Available | 2 |
| Dec 12, 2026 | $90 | Not Available | 2 |
| Dec 13, 2026 | $81 | Not Available | 1 |
| Dec 14, 2026 | $87 | Not Available | 1 |
| Dec 15, 2026 | $91 | Not Available | 1 |
| Dec 16, 2026 | $77 | Not Available | 1 |
| Dec 17, 2026 | $83 | Not Available | 1 |
| Dec 18, 2026 | $93 | Not Available | 2 |
| Dec 19, 2026 | $134 | Not Available | 2 |
| Dec 20, 2026 | $168 | Not Available | 1 |
| Dec 21, 2026 | $170 | Not Available | 1 |
| Dec 22, 2026 | $170 | Not Available | 1 |
| Dec 23, 2026 | $170 | Not Available | 1 |
| Dec 24, 2026 | $170 | Not Available | 1 |
| Dec 25, 2026 | $170 | Not Available | 2 |
| Dec 26, 2026 | $170 | Not Available | 2 |
| Dec 27, 2026 | $170 | Not Available | 1 |
| Dec 28, 2026 | $170 | Not Available | 1 |
| Dec 29, 2026 | $170 | Not Available | 1 |
| Dec 30, 2026 | $170 | Not Available | 1 |
| Dec 31, 2026 | $170 | Not Available | 1 |
| Jan 1, 2027 | $170 | Not Available | 2 |
| Jan 2, 2027 | $170 | Not Available | 2 |
| Jan 3, 2027 | $95 | Not Available | 1 |
| Jan 4, 2027 | $93 | Not Available | 1 |
| Jan 5, 2027 | $110 | Not Available | 1 |
| Jan 6, 2027 | $105 | Not Available | 1 |
| Jan 7, 2027 | $102 | Not Available | 1 |
| Jan 8, 2027 | $108 | Not Available | 3 |
| Jan 9, 2027 | $109 | Not Available | 3 |
| Jan 10, 2027 | $97 | Not Available | 1 |
| Jan 11, 2027 | $90 | Not Available | 1 |
| Jan 12, 2027 | $89 | Not Available | 1 |
| Jan 13, 2027 | $89 | Not Available | 1 |
| Jan 14, 2027 | $97 | Not Available | 1 |
| Jan 15, 2027 | $117 | Not Available | 3 |
| Jan 16, 2027 | $118 | Not Available | 3 |
| Jan 17, 2027 | $118 | Not Available | 1 |
| Jan 18, 2027 | $94 | Not Available | 1 |
| Jan 19, 2027 | $92 | Not Available | 1 |
| Jan 20, 2027 | $97 | Not Available | 1 |
| Jan 21, 2027 | $112 | Not Available | 1 |
| Jan 22, 2027 | $117 | Not Available | 3 |
| Jan 23, 2027 | $120 | Not Available | 3 |
| Jan 24, 2027 | $118 | Not Available | 1 |
| Jan 25, 2027 | $111 | Not Available | 1 |
| Jan 26, 2027 | $103 | Not Available | 1 |
| Jan 27, 2027 | $103 | Not Available | 1 |
| Jan 28, 2027 | $111 | Not Available | 1 |
| Jan 29, 2027 | $112 | Not Available | 3 |
| Jan 30, 2027 | $113 | Not Available | 3 |
| Jan 31, 2027 | $108 | Not Available | 1 |
| Feb 1, 2027 | $115 | Not Available | 1 |
| Feb 2, 2027 | $114 | Not Available | 1 |
| Feb 3, 2027 | $110 | Not Available | 1 |
| Feb 4, 2027 | $123 | Not Available | 1 |
| Feb 5, 2027 | $129 | Not Available | 3 |
| Feb 6, 2027 | $136 | Not Available | 3 |
| Feb 7, 2027 | $137 | Not Available | 1 |
| Feb 8, 2027 | $143 | Not Available | 1 |
| Feb 9, 2027 | $147 | Not Available | 1 |
| Feb 10, 2027 | $145 | Not Available | 1 |
| Feb 11, 2027 | $158 | Not Available | 1 |
| Feb 12, 2027 | $170 | Not Available | 3 |
| Feb 13, 2027 | $170 | Not Available | 3 |
| Feb 14, 2027 | $170 | Not Available | 1 |
| Feb 15, 2027 | $158 | Not Available | 1 |
| Feb 16, 2027 | $156 | Not Available | 1 |
| Feb 17, 2027 | $157 | Not Available | 1 |
| Feb 18, 2027 | $159 | Not Available | 1 |
| Feb 19, 2027 | $165 | Not Available | 3 |
| Feb 20, 2027 | $151 | Not Available | 3 |
| Feb 21, 2027 | $144 | Not Available | 1 |
| Feb 22, 2027 | $150 | Not Available | 1 |
| Feb 23, 2027 | $145 | Not Available | 1 |
| Feb 24, 2027 | $147 | Not Available | 1 |
| Feb 25, 2027 | $154 | Not Available | 1 |
| Feb 26, 2027 | $157 | Not Available | 3 |
| Feb 27, 2027 | $147 | Not Available | 3 |
| Feb 28, 2027 | $126 | Not Available | 1 |
| Mar 1, 2027 | $126 | Not Available | 1 |
| Mar 2, 2027 | $125 | Not Available | 1 |
| Mar 3, 2027 | $127 | Not Available | 1 |
| Mar 4, 2027 | $137 | Not Available | 1 |
| Mar 5, 2027 | $146 | Not Available | 3 |
| Mar 6, 2027 | $147 | Not Available | 3 |
| Mar 7, 2027 | $165 | Not Available | 2 |
| Mar 8, 2027 | $166 | Not Available | 2 |
| Mar 9, 2027 | $164 | Not Available | 2 |
| Mar 10, 2027 | $151 | Not Available | 2 |
| Mar 11, 2027 | $167 | Not Available | 2 |
| Mar 12, 2027 | $170 | Not Available | 3 |
| Mar 13, 2027 | $170 | Available | 3 |
| Mar 14, 2027 | $170 | Available | 2 |
| Mar 15, 2027 | $170 | Available | 2 |
| Mar 16, 2027 | $170 | Available | 2 |
| Mar 17, 2027 | $170 | Available | 2 |
| Mar 18, 2027 | $170 | Available | 2 |
| Mar 19, 2027 | $170 | Available | 3 |
| Mar 20, 2027 | $170 | Available | 3 |
| Mar 21, 2027 | $170 | Available | 2 |
| Mar 22, 2027 | $147 | Available | 2 |
| Mar 23, 2027 | $148 | Available | 2 |
| Mar 24, 2027 | $151 | Available | 2 |
| Mar 25, 2027 | $170 | Available | 2 |
| Mar 26, 2027 | $170 | Available | 3 |
| Mar 27, 2027 | $170 | Available | 3 |
| Mar 28, 2027 | $170 | Available | 2 |
| Mar 29, 2027 | $142 | Available | 2 |
| Mar 30, 2027 | $141 | Available | 2 |
| Mar 31, 2027 | $130 | Available | 2 |
| Apr 1, 2027 | $146 | Available | 2 |
| Apr 2, 2027 | $144 | Available | 3 |
| Apr 3, 2027 | $144 | Available | 3 |
| Apr 4, 2027 | $126 | Available | 2 |
| Apr 5, 2027 | $130 | Available | 2 |
| Apr 6, 2027 | $134 | Available | 2 |
| Apr 7, 2027 | $131 | Available | 2 |
| Apr 8, 2027 | $150 | Available | 2 |
| Apr 9, 2027 | $153 | Available | 3 |
| Apr 10, 2027 | $150 | Available | 3 |
| Apr 11, 2027 | $149 | Available | 2 |
| Apr 12, 2027 | $129 | Available | 2 |
| Apr 13, 2027 | $150 | Available | 2 |
| Apr 14, 2027 | $153 | Available | 2 |
| Apr 15, 2027 | $154 | Available | 2 |
| Apr 16, 2027 | $163 | Available | 3 |
| Apr 17, 2027 | $160 | Available | 3 |
| Apr 18, 2027 | $131 | Available | 2 |
| Apr 19, 2027 | $170 | Available | 2 |
| Apr 20, 2027 | $170 | Available | 2 |
| Apr 21, 2027 | $170 | Available | 2 |
| Apr 22, 2027 | $170 | Available | 2 |
| Apr 23, 2027 | $170 | Available | 3 |
| Apr 24, 2027 | $170 | Available | 3 |
| Apr 25, 2027 | $170 | Available | 2 |
| Apr 26, 2027 | $158 | Available | 2 |
| Apr 27, 2027 | $159 | Available | 2 |
| Apr 28, 2027 | $155 | Available | 2 |
| Apr 29, 2027 | $156 | Available | 2 |
| Apr 30, 2027 | $159 | Available | 3 |
| May 1, 2027 | $131 | Available | 3 |
| May 2, 2027 | $117 | Available | 2 |
| May 3, 2027 | $104 | Available | 2 |
| May 4, 2027 | $105 | Available | 2 |
| May 5, 2027 | $106 | Available | 2 |
| May 6, 2027 | $115 | Available | 2 |
| May 7, 2027 | $123 | Available | 3 |
| May 8, 2027 | $121 | Available | 3 |
| May 9, 2027 | $112 | Available | 2 |
| May 10, 2027 | $98 | Available | 2 |
| May 11, 2027 | $97 | Available | 2 |
| May 12, 2027 | $99 | Available | 2 |
| May 13, 2027 | $109 | Available | 2 |
| May 14, 2027 | $119 | Available | 3 |
| May 15, 2027 | $119 | Available | 3 |
| May 16, 2027 | $116 | Available | 2 |
| May 17, 2027 | $100 | Available | 2 |
| May 18, 2027 | $95 | Available | 2 |
| May 19, 2027 | $168 | Available | 2 |
| May 20, 2027 | $169 | Available | 2 |
| May 21, 2027 | $169 | Available | 3 |
| May 22, 2027 | $116 | Available | 3 |
| May 23, 2027 | $104 | Available | 2 |
| May 24, 2027 | $100 | Available | 2 |
| May 25, 2027 | $97 | Available | 2 |
| May 26, 2027 | $106 | Available | 2 |
| May 27, 2027 | $112 | Available | 2 |
| May 28, 2027 | $137 | Available | 3 |
| May 29, 2027 | $136 | Available | 3 |
| May 30, 2027 | $131 | Available | 2 |
| May 31, 2027 | $106 | Available | 2 |
| Jun 1, 2027 | $98 | Available | 2 |
| Jun 2, 2027 | $99 | Available | 2 |
| Jun 3, 2027 | $103 | Available | 2 |
| Jun 4, 2027 | $107 | Available | 3 |
| Jun 5, 2027 | $108 | Available | 3 |
| Jun 6, 2027 | $101 | Available | 2 |
| Jun 7, 2027 | $98 | Available | 2 |
| Jun 8, 2027 | $98 | Available | 2 |
| Jun 9, 2027 | $95 | Available | 2 |
| Jun 10, 2027 | $100 | Available | 2 |
| Jun 11, 2027 | $112 | Available | 3 |
| Jun 12, 2027 | $111 | Available | 3 |
| Jun 13, 2027 | $121 | Available | 2 |
| Jun 14, 2027 | $122 | Available | 2 |
| Jun 15, 2027 | $126 | Available | 2 |
| Jun 16, 2027 | $128 | Available | 2 |
| Jun 17, 2027 | $136 | Available | 2 |
| Jun 18, 2027 | $140 | Available | 3 |
| Jun 19, 2027 | $138 | Available | 3 |
| Jun 20, 2027 | $137 | Available | 2 |
| Jun 21, 2027 | $137 | Available | 2 |
| Jun 22, 2027 | $140 | Available | 2 |
| Jun 23, 2027 | $144 | Available | 2 |
| Jun 24, 2027 | $143 | Available | 2 |
| Jun 25, 2027 | $160 | Available | 3 |
| Jun 26, 2027 | $150 | Available | 3 |
| Jun 27, 2027 | $159 | Available | 2 |
| Jun 28, 2027 | $159 | Available | 2 |
| Jun 29, 2027 | $159 | Available | 2 |
| Jun 30, 2027 | $159 | Available | 2 |
| Jul 1, 2027 | $160 | Available | 2 |
| Jul 2, 2027 | $170 | Available | 3 |
| Jul 3, 2027 | $170 | Available | 3 |
| Jul 4, 2027 | $170 | Available | 2 |
| Jul 5, 2027 | $142 | Available | 2 |
| Jul 6, 2027 | $142 | Available | 2 |
| Jul 7, 2027 | $147 | Available | 2 |
| Jul 8, 2027 | $149 | Available | 2 |
| Jul 9, 2027 | $161 | Available | 3 |
| Jul 10, 2027 | $153 | Available | 3 |
| Jul 11, 2027 | $127 | Available | 2 |
| Jul 12, 2027 | $150 | Available | 2 |
| Jul 13, 2027 | $147 | Available | 2 |
| Jul 14, 2027 | $124 | Available | 2 |
| Jul 15, 2027 | $145 | Available | 2 |
| Jul 16, 2027 | $159 | Available | 3 |
| Jul 17, 2027 | $153 | Available | 3 |
| Jul 18, 2027 | $140 | Available | 2 |
| Jul 19, 2027 | $119 | Available | 2 |
| Jul 20, 2027 | $119 | Available | 2 |
| Jul 21, 2027 | $131 | Available | 2 |
| Jul 22, 2027 | $139 | Available | 2 |
| Jul 23, 2027 | $156 | Available | 3 |
| Jul 24, 2027 | $150 | Available | 3 |
| Jul 25, 2027 | $134 | Available | 2 |
| Jul 26, 2027 | $122 | Available | 2 |
| Jul 27, 2027 | $122 | Available | 2 |
| Jul 28, 2027 | $121 | Available | 2 |
| Jul 29, 2027 | $129 | Available | 2 |
| Jul 30, 2027 | $143 | Available | 3 |
| Jul 31, 2027 | $139 | Available | 3 |
| Aug 1, 2027 | $123 | Available | 2 |
| Aug 2, 2027 | $110 | Available | 2 |
| Aug 3, 2027 | $108 | Available | 2 |
| Aug 4, 2027 | $108 | Available | 2 |
| Aug 5, 2027 | $111 | Available | 2 |
| Aug 6, 2027 | $118 | Available | 3 |
| Aug 7, 2027 | $117 | Available | 3 |
| Aug 8, 2027 | $108 | Available | 2 |
| Aug 9, 2027 | $101 | Available | 2 |
| Aug 10, 2027 | $102 | Available | 2 |
| Aug 11, 2027 | $100 | Available | 2 |
| Aug 12, 2027 | $106 | Available | 2 |
| Aug 13, 2027 | $108 | Available | 3 |
| Aug 14, 2027 | $111 | Available | 3 |
| Aug 15, 2027 | $104 | Available | 2 |
| Aug 16, 2027 | $98 | Available | 2 |
| Aug 17, 2027 | $98 | Available | 2 |
| Aug 18, 2027 | $98 | Available | 2 |
| Aug 19, 2027 | $103 | Available | 2 |
| Aug 20, 2027 | $104 | Available | 3 |
| Aug 21, 2027 | $106 | Available | 3 |
| Aug 22, 2027 | $101 | Available | 2 |
| Aug 23, 2027 | $96 | Available | 2 |
| Aug 24, 2027 | $98 | Available | 2 |
| Aug 25, 2027 | $96 | Available | 2 |
| Aug 26, 2027 | $100 | Available | 2 |
| Aug 27, 2027 | $104 | Available | 3 |
| Aug 28, 2027 | $105 | Available | 3 |
| Aug 29, 2027 | $103 | Available | 2 |
| Aug 30, 2027 | $101 | Available | 2 |
| Aug 31, 2027 | $100 | Available | 2 |
| Sep 1, 2027 | $100 | Available | 2 |
| Sep 2, 2027 | $101 | Available | 2 |
| Sep 3, 2027 | $115 | Available | 3 |
| Sep 4, 2027 | $117 | Available | 3 |
| Sep 5, 2027 | $123 | Available | 2 |
| Sep 6, 2027 | $97 | Available | 2 |
| Sep 7, 2027 | $88 | Available | 2 |
| Sep 8, 2027 | $86 | Not Available | 2 |
| Sep 9, 2027 | $91 | Not Available | 2 |
| Sep 10, 2027 | $96 | Not Available | 3 |
| Sep 11, 2027 | $100 | Not Available | 3 |
| Sep 12, 2027 | $95 | Not Available | 2 |
| Sep 13, 2027 | $89 | Not Available | 2 |
| Sep 14, 2027 | $81 | Not Available | 2 |
| Sep 15, 2027 | $81 | Not Available | 2 |
| Sep 16, 2027 | $84 | Not Available | 2 |
| Sep 17, 2027 | $89 | Not Available | 3 |
| Sep 18, 2027 | $88 | Not Available | 3 |
| Sep 19, 2027 | $81 | Not Available | 2 |
| Sep 20, 2027 | $80 | Not Available | 2 |
| Sep 21, 2027 | $81 | Not Available | 2 |
| Sep 22, 2027 | $82 | Not Available | 2 |
| Sep 23, 2027 | $86 | Not Available | 2 |
| Sep 24, 2027 | $90 | Not Available | 3 |
| Sep 25, 2027 | $91 | Not Available | 3 |
| Sep 26, 2027 | $84 | Not Available | 2 |
| Sep 27, 2027 | $82 | Not Available | 2 |
| Sep 28, 2027 | $83 | Not Available | 2 |
| Sep 29, 2027 | $85 | Not Available | 2 |
| Sep 30, 2027 | $89 | Not Available | 2 |
| Oct 1, 2027 | $95 | Not Available | 3 |
| Oct 2, 2027 | $95 | Not Available | 3 |
| Oct 3, 2027 | $90 | Not Available | 2 |
| Oct 4, 2027 | $85 | Not Available | 2 |
| Oct 5, 2027 | $85 | Not Available | 2 |
| Oct 6, 2027 | $89 | Not Available | 2 |
| Oct 7, 2027 | $93 | Not Available | 2 |
| Oct 8, 2027 | $113 | Not Available | 3 |
| Oct 9, 2027 | $112 | Not Available | 3 |
| Oct 10, 2027 | $112 | Not Available | 2 |
| Oct 11, 2027 | $87 | Not Available | 2 |
| Oct 12, 2027 | $86 | Not Available | 2 |
| Oct 13, 2027 | $90 | Not Available | 2 |
| Oct 14, 2027 | $93 | Not Available | 2 |
| Oct 15, 2027 | $100 | Not Available | 3 |
| Oct 16, 2027 | $100 | Not Available | 3 |
| Oct 17, 2027 | $92 | Not Available | 2 |
| Oct 18, 2027 | $87 | Not Available | 2 |
| Oct 19, 2027 | $87 | Not Available | 2 |
| Oct 20, 2027 | $88 | Not Available | 2 |
| Oct 21, 2027 | $92 | Not Available | 2 |
| Oct 22, 2027 | $100 | Not Available | 3 |
| Oct 23, 2027 | $102 | Not Available | 3 |
| Oct 24, 2027 | $92 | Not Available | 2 |
| Oct 25, 2027 | $88 | Not Available | 2 |
| Oct 26, 2027 | $88 | Not Available | 2 |
| Oct 27, 2027 | $90 | Not Available | 2 |
| Oct 28, 2027 | $94 | Not Available | 2 |
| Oct 29, 2027 | $107 | Not Available | 3 |
| Oct 30, 2027 | $106 | Not Available | 3 |
| Oct 31, 2027 | $93 | Not Available | 2 |
| Nov 1, 2027 | $89 | Not Available | 2 |
| Nov 2, 2027 | $170 | Not Available | 2 |
| Nov 3, 2027 | $170 | Not Available | 2 |
| Nov 4, 2027 | $170 | Not Available | 2 |
| Nov 5, 2027 | $170 | Not Available | 3 |
| Nov 6, 2027 | $170 | Not Available | 3 |
| Nov 7, 2027 | $97 | Not Available | 2 |
| Nov 8, 2027 | $91 | Not Available | 2 |
| Nov 9, 2027 | $90 | Not Available | 2 |
| Nov 10, 2027 | $117 | Not Available | 2 |
| Nov 11, 2027 | $119 | Not Available | 2 |
| Nov 12, 2027 | $118 | Not Available | 3 |
| Nov 13, 2027 | $116 | Not Available | 3 |
| Nov 14, 2027 | $102 | Not Available | 2 |
| Nov 15, 2027 | $97 | Not Available | 2 |
| Nov 16, 2027 | $96 | Not Available | 2 |
| Nov 17, 2027 | $102 | Not Available | 2 |
| Nov 18, 2027 | $109 | Not Available | 2 |
| Nov 19, 2027 | $121 | Not Available | 3 |
| Nov 20, 2027 | $120 | Not Available | 3 |
| Nov 21, 2027 | $105 | Not Available | 2 |
| Nov 22, 2027 | $98 | Not Available | 2 |
| Nov 23, 2027 | $98 | Not Available | 2 |
| Nov 24, 2027 | $131 | Not Available | 2 |
| Nov 25, 2027 | $131 | Not Available | 2 |
